The Top IB Schools in Europe 2025
This table lists the highest performing independent IB schools in Europe based on the average points achieved by all students taking the IB Diploma in 2025. Please be aware that many European schools do not publish their results and are therefore not included in the table. For schools with a cohort of fewer than 20 students please see the Small Cohort table
UK schools are listed in separate league tables.
2025 Results
| # | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
|---|---|---|---|---|---|---|
| 1 | 43.2 | Letovo School | Russian Federation | Both | Co-ed | 36 |
| 2 | 38.9 | New PORG Prague | Czech Republic | Day | Co-ed | 38 |
| 3 | 38.1 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 58 |
| 4 | 37.3 | St Catherine's British School | Greece | Day | Co-ed | 84 |
| 5 | 37.0 | The British School of Milan | Italy | Day | Co-ed | 50 |
| = | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 118 |
| = | 37.0 | The International School of Monaco | Monaco | Day | Co-ed | 47 |
| 8 | 36.3 | Aiglon College | Switzerland | Both | Co-ed | |
| 9 | 36.1 | ACS Athens | Greece | Day | Co-ed | 85 |
| 10 | 36.0 | Oak House School | Spain | Day | Co-ed | 66 |
| = | 36.0 | International School of Prague | Czech Republic | Day | Co-ed | 70 |
| = | 36.0 | Costeas-Geitonas School | Greece | Day | Co-ed | 47 |
| = | 36.0 | St George's British International School | Italy | Day | Co-ed | 65 |
| = | 36.0 | International School of Monza | Italy | Day | Co-ed | 26 |
| = | 36.0 | Moraitis School | Greece | Day | Co-ed | 91 |
| = | 36.0 | Frankfurt International School | Germany | Day | Co-ed | 121 |
| = | 36.0 | Oeiras International School | Portugal | Day | Co-ed | 52 |
| = | 36.0 | King's College, The British School of Alicante | Spain | Day | Co-ed | 79 |
| = | 36.0 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | 26 |
| 20 | 35.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | 40 |
| = | 35.7 | Campion School | Greece | Day | Co-ed | 53 |
| = | 35.7 | International School of Lausanne | Switzerland | Day | Co-ed | 97 |
| = | 35.7 | St John's International School | Belgium | Day | Co-ed | 41 |
| 24 | 35.6 | International School of Geneva - La Grand Boissiere | Switzerland | Day | Co-ed | 177 |
| = | 35.6 | The English College in Prague | Czech Republic | Day | Co-ed | 68 |
| 26 | 35.5 | American School of Milan | Italy | Day | Co-ed | 70 |
| = | 35.5 | King's College, The British School of Madrid | Spain | Both | Co-ed | 74 |
| = | 35.5 | PaRK International School Lisbon | Portugal | Day | Co-ed | 66 |
| = | 35.5 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 34 |
| = | 35.5 | Zurich International School | Switzerland | Day | Co-ed | 89 |
| = | 35.5 | International School of Geneva - Campus des Nations | Switzerland | Day | Co-ed | 113 |
| 32 | 35.4 | The British School of Brussels | Belgium | Day | Co-ed | |
| = | 35.4 | International School of Geneva - La Chataigneraie | Switzerland | Day | Co-ed | 167 |
| 34 | 35.3 | St Peter's School - Barcelona | Spain | Day | Co-ed | 40 |
| 35 | 35.2 | Agora Lledo International School | Spain | Day | Co-ed | 21 |
| = | 35.2 | Aloha College Marbella | Spain | Day | Co-ed | 38 |
| = | 35.2 | International College Spain | Spain | Day | Co-ed | 86 |
| 38 | 35.0 | Leysin American School | Switzerland | Boarding | Co-ed | 32 |
| = | 35.0 | American International School Vienna | Austria | Both | Co-ed | 53 |
| = | 35.0 | Alegra British and International School | Spain | Day | Girls | 41 |
| = | 35.0 | St George's The British International School Cologne | Germany | Both | Co-ed | 41 |
| = | 35.0 | Munich International School | Germany | Day | Co-ed | |
| = | 35.0 | American School of Barcelona | Spain | Day | Co-ed | 91 |
| = | 35.0 | Riverside School Prague | Czech Republic | Co-ed | ||
| = | 35.0 | International School of Zug and Luzern | Switzerland | Day | Co-ed | 67 |
| = | 35.0 | Bonn International School | Germany | Day | Co-ed | 68 |
| = | 35.0 | Benjamin Franklin International School | Spain | Day | Co-ed | 57 |
| = | 35.0 | College du Leman International School | Switzerland | Both | Co-ed | 66 |
| = | 35.0 | International School of Hellerup | Denmark | Day | Co-ed | 38 |
| = | 35.0 | Haut-Lac International Bilingual School | Switzerland | Both | Co-ed | 33 |
| = | 35.0 | International School of Dusseldorf | Germany | Day | Co-ed | |
| = | 35.0 | International School of Amsterdam | Netherlands | Day | Co-ed | 111 |
| = | 35.0 | International School of Brussels | Belgium | Day | Co-ed | 118 |
| 54 | 34.8 | Ermitage International School of France | France | Both | Co-ed | 40 |
| = | 34.8 | Metropolitan School Frankfurt | Germany | Day | Co-ed | 42 |
| 56 | 34.7 | Oslo International School | Norway | Day | Co-ed | 47 |
| 57 | 34.6 | American School of Paris | France | Day | Co-ed | 37 |
| 58 | 34.5 | Mirabal International School | Spain | Day | Co-ed | 63 |
| = | 34.5 | American School of Madrid | Spain | Day | Co-ed | 75 |
| = | 34.5 | St Julian's School | Portugal | Day | Co-ed | 94 |
| 61 | 34.4 | The British International School Budapest (BISB) | Hungary | Co-ed | 67 | |
| = | 34.4 | La Cote Internationale School Aubonne | Switzerland | Day | Co-ed | 41 |
| 63 | 34.3 | Bavarian International School | Germany | Day | Co-ed | 96 |
| = | 34.3 | International School Basel | Switzerland | Day | Co-ed | 147 |
| = | 34.3 | St George's School Munich | Germany | Day | Co-ed | 62 |
| = | 34.3 | Swans International School | Spain | Day | Co-ed | 55 |
| 67 | 34.2 | International School of Athens | Greece | Day | Co-ed | |
| = | 34.2 | TASIS - The American School in Switzerland | Switzerland | Both | Co-ed | 29 |
| 69 | 34.1 | Danube International School | Austria | Day | Co-ed | 65 |
| 70 | 34.0 | UWC Adriatic | Italy | Boarding | Co-ed | 92 |
| = | 34.0 | St George's School Dusseldorf | Germany | Day | Co-ed | 28 |
| = | 34.0 | Heidelberg International School | Germany | Day | Co-ed | 21 |
| = | 34.0 | The British School Barcelona Nexus Campus | Spain | Co-ed | 46 | |
| = | 34.0 | Kensington School | Spain | Day | Co-ed | 22 |
| = | 34.0 | International School of Milan | Italy | Both | Co-ed | 92 |
| = | 34.0 | ISF International School Frankfurt Rhein-Main | Germany | Day | Co-ed | 56 |
| = | 34.0 | Prague British International School | Czech Republic | Day | Co-ed | 93 |
| 78 | 33.8 | American School of Valencia | Spain | Day | Co-ed | 40 |
| 79 | 33.5 | Institut Florimont | Switzerland | Day | Co-ed | 43 |
| = | 33.5 | Colegio San Patricio El Soto | Spain | Day | Co-ed | 120 |
| = | 33.5 | Sotogrande International School | Spain | Both | Co-ed | 90 |
| = | 33.5 | Kings College Murcia | Spain | Day | Co-ed | 50 |
| 83 | 33.4 | International School of Seville San Francisco de Paula | Spain | Day | Co-ed | 24 |
| 84 | 33.3 | Amadeus International School of Vienna | Austria | Both | Co-ed | 40 |
| = | 33.3 | Brains Arturo Soria | Spain | Day | Co-ed | 44 |
| 86 | 33.2 | SEK International School Ciudalcampo | Spain | Day | Co-ed | 52 |
| 87 | 33.1 | Cologne International School | Germany | Day | Co-ed | 38 |
| 88 | 33.0 | Colegio San Patricio Toledo | Spain | Both | Co-ed | 47 |
| = | 33.0 | SEK International School El Castillo | Spain | Day | Co-ed | 92 |
| = | 33.0 | Park Lane International School | Czech Republic | Day | Co-ed | |
| = | 33.0 | International School of Ticino | Switzerland | Day | Co-ed | 22 |
| = | 33.0 | Newton College | Spain | Day | Co-ed | 48 |
| 93 | 32.9 | SEK International School Catalunya | Spain | Both | Co-ed | 91 |
| 94 | 32.7 | ICS Paris | France | Day | Co-ed | |
| 95 | 32.5 | SEK International School Atlantico | Spain | Day | Co-ed | 39 |
| = | 32.5 | The British School of Aragon | Spain | Day | Co-ed | 27 |
| = | 32.5 | International School of Bremen | Germany | Both | Co-ed | 33 |
| = | 32.5 | College Champittet | Switzerland | Both | Co-ed | |
| 99 | 32.2 | Antwerp International School | Belgium | Day | Co-ed | 49 |
| = | 32.2 | International School of Hamburg | Germany | Day | Co-ed | 69 |
This table lists the highest performing independent IB schools in Europe based on the average points achieved by all students taking the IB Diploma in 2025. Please be aware that many European schools do not publish their results and are therefore not included in the table. For schools with a cohort of fewer than 20 students please see the Small Cohort table
UK schools are listed in separate league tables.