The Top IB Schools in the UK
For schools with a cohort size of fewer than 20 students please see the Small Cohort table
2025 Results
| # | Avg. Points | Name | Day/Board | Boy/Girl | Day £ inc.Vat | Board £ inc.Vat | Cohort Size |
|---|---|---|---|---|---|---|---|
| 1 | 42.2 | King's College School - Wimbledon | Day | Co-ed (Boys Only 7 - 16) | 35,820 | 52 | |
| 2 | 41.7 | Godolphin & Latymer School | Day | Girls | 36,380 | 26 | |
| 3 | 40.1 | Ardingly College | Both | Co-ed | 36,270 | 57,870 | 36 |
| 4 | 39.8 | Bromsgrove School | Both | Co-ed | 25,398 | 56,790 | 53 |
| 5 | 39.4 | The Abbey School - Reading | Day | Girls | 27,150 | 21 | |
| = | 39.4 | Sevenoaks School | Both | Co-ed | 43,383 | 67,149 | 245 |
| 7 | 39.1 | Wellington College | Both | Co-ed | 47,790 | 65,070 | 123 |
| 8 | 38.9 | Cheltenham Ladies' College | Both | Girls | 43,380 | 68,220 | 27 |
| = | 38.9 | Whitgift School | Both | Boys | 31,410 | 61,614 | 28 |
| 10 | 38.2 | King Edward's School - Birmingham | Day | Boys | 23,085 | 110 | |
| 11 | 38.0 | Brentwood School | Both | Co-ed | 30,204 | 58,464 | 26 |
| 12 | 37.5 | Fettes College | Both | Co-ed | 47,700 | 56,550 | 38 |
| 13 | 37.2 | Charterhouse School | Both | Co-ed | 49,107 | 63,045 | 28 |
| = | 37.2 | Haileybury | Both | Co-ed | 43,035 | 59,460 | 63 |
| 15 | 37.0 | Marymount International School London | Both | Girls | 39,540 | 66,990 | 32 |
| 16 | 36.0 | Rugby School | Both | Co-ed | 26 | ||
| 17 | 35.7 | Rossall School | Both | Co-ed | 23,490 | 59,940 | 31 |
| = | 35.7 | St Leonards School | Both | Co-ed | 23,795 | 57,415 | 77 |
| 19 | 35.4 | Southbank International School - Westminster | Day | Co-ed | 48,099 | 75 | |
| = | 35.4 | ACS Hillingdon International School | Day | Co-ed | 36,000 | 28 | |
| 21 | 35.3 | Bradfield College | Both | Co-ed | 37,200 | 60,750 | 56 |
| 22 | 35.1 | St Clare's, Oxford | Both | Co-ed | 30,985 | 66,185 | 120 |
| 23 | 34.9 | Halcyon London International School | Day | Co-ed | 42,912 | 25 | |
| 24 | 34.4 | ACS Egham International School | Day | Co-ed | 37,440 | 65 | |
| 25 | 34.3 | TASIS England | Both | Co-ed | 37,170 | 69,650 | 47 |
| = | 34.3 | ACS Cobham International School | Both | Co-ed | 39,960 | 69,060 | 96 |
| 27 | 34.0 | Oakham School | Both | Co-ed | 34,524 | 58,446 | 51 |
| = | 34.0 | Felsted School | Both | Co-ed | 37,674 | 57,675 | |
| 29 | 33.2 | Stonyhurst College | Both | Co-ed | 31,159 | 58,277 | 29 |
| 30 | 33.0 | Taunton School | Both | Co-ed | 29,355 | 52,530 | 29 |
| = | 33.0 | ISA - International School Aberdeen | Day | Co-ed | 21,000 | 23 | |
| = | 33.0 | International School of London | Day | Co-ed | 39,640 | 33 | |
| = | 33.0 | Dwight School London | Day | Co-ed | 37,470 | 22 | |
| 34 | 31.5 | King William's College | Both | Co-ed | 33,900 | 48,900 | 36 |
| 35 | 30.2 | Warminster School | Both | Co-ed | 30,582 | 55,044 | 24 |
For schools with a cohort size of fewer than 20 students please see the Small Cohort table