The Top IB Schools in the UK
This table is compiled based on the average IB score achieved by all students taking the exam in May 2025. The table is provisional and will be finalised following further submissions and remarks in September.
2025 Results
# | Avg. Points | Name | Day/Board | Boy/Girl | Day £ | Board £ | Cohort Size |
---|---|---|---|---|---|---|---|
1 | 42.7 | North London Collegiate School | Day | Girls | 25,542 | 16 | |
2 | 42.0 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 28,080 | 52 | |
3 | 41.6 | Godolphin & Latymer School | Day | Girls | 28,742 | 26 | |
4 | 40.1 | Ardingly College | Both | Co-ed | 30,318 | 46,422 | 36 |
= | 40.1 | Royal High School Bath | Both | Girls | 17,658 | 40,374 | |
6 | 39.8 | Bromsgrove School | Both | Co-ed | 20,775 | 46,470 | 53 |
7 | 39.3 | The Abbey School - Reading | Day | Girls | 22,725 | 21 | |
8 | 39.1 | Sevenoaks School | Both | Co-ed | 34,896 | 53,550 | 245 |
9 | 38.9 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 | 27 |
10 | 38.5 | Whitgift School | Both | Boys | 26,055 | 51,120 | 28 |
11 | 38.2 | King Edward's School - Birmingham | Day | Boys | 18,324 | 110 | |
12 | 38.0 | Brentwood School | Both | Co-ed | 24,411 | 46,835 | |
= | 38.0 | Fettes College | Both | Co-ed | 39,450 | 46,980 | 38 |
14 | 37.3 | Kent College Canterbury | Both | Co-ed | 23,808 | 44,076 | 11 |
15 | 37.2 | Gresham's School | Both | Co-ed | 30,570 | 43,800 | 21 |
= | 37.2 | Haileybury | Both | Co-ed | 34,620 | 47,835 | 63 |
17 | 37.0 | Charterhouse School | Both | Co-ed | 40,017 | 50,148 | 27 |
18 | 36.7 | Marymount International School London | Both | Girls | 31,320 | 53,010 | |
19 | 36.0 | Rugby School | Both | Co-ed | 31,200 | 49,200 | 26 |
= | 36.0 | Bedford Girls' School | Day | Girls | 17,133 | ||
= | 36.0 | Rossall School | Both | Co-ed | 17,760 | 45,330 | |
= | 36.0 | Leighton Park School | Both | Co-ed | 29,910 | 48,105 | 11 |
23 | 35.7 | Southbank International School - Westminster | Day | Co-ed | 39,195 | ||
24 | 35.3 | Bradfield College | Both | Co-ed | 39,096 | 48,870 | 56 |
25 | 35.1 | St Clare's, Oxford | Both | Co-ed | 23,592 | 49,310 | 120 |
26 | 35.0 | ACS Hillingdon International School | Day | Co-ed | 30,170 | ||
27 | 34.9 | Halcyon London International School | Day | Co-ed | 34,080 | 25 | |
28 | 34.0 | Felsted School | Both | Co-ed | 30,540 | 46,755 | |
= | 34.0 | Bryanston School | Both | Co-ed | 32,760 | 49,167 | 16 |
30 | 33.9 | Oakham School | Both | Co-ed | 27,660 | 46,545 | 50 |
31 | 33.6 | The Worthgate School | Both | Co-ed | 17,490 | 48,480 | 11 |
32 | 33.0 | Taunton School | Both | Co-ed | 24,735 | 46,485 | 29 |
33 | 30.2 | Warminster School | Both | Co-ed | 22,920 | 41,250 | 24 |
Most IB schools also offer A-levels as an alternative, in which case the IB cohort may be small. When viewing the league table it is important to bear in mind that the highest-performing schools are academically selective and generally oversubscribed.
Please contact us for advice about choosing and applying to an IB school. Call us on +44 303 003 2259 or click here to arrange a free consultation.