Global Top IB Schools
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.
2025 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.2 | Letovo School | Russian Federation | Both | Co-ed | 36 |
2 | 42.9 | North London Collegiate School | United Kingdom | Day | Girls | 16 |
3 | 42.0 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 52 |
= | 42.0 | K. International School Tokyo | Japan | Day | Co-ed | 28 |
5 | 41.7 | Godolphin & Latymer School | United Kingdom | Day | Girls | 26 |
6 | 41.6 | Amman Academy | Jordan | Day | Co-ed | 65 |
7 | 41.2 | German Swiss International School | Hong Kong | Day | Co-ed | 68 |
8 | 40.4 | Royal High School Bath | United Kingdom | Both | Girls | 7 |
9 | 40.2 | SKT International School Riverside Campus | Myanmar | Day | Co-ed | 4 |
10 | 40.1 | Ardingly College | United Kingdom | Both | Co-ed | 36 |
11 | 39.8 | Bromsgrove School | United Kingdom | Both | Co-ed | 53 |
12 | 39.7 | Dhirubhai Ambani International School | India | Day | Co-ed | 111 |
13 | 39.6 | Tanglin Trust School | Singapore | Day | Co-ed | 50 |
14 | 39.3 | The Abbey School - Reading | United Kingdom | Day | Girls | 21 |
15 | 39.1 | Wellington College | United Kingdom | Both | Co-ed | 123 |
= | 39.1 | Sevenoaks School | United Kingdom | Both | Co-ed | 245 |
= | 39.1 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | 42 |
18 | 39.0 | Redmaids' High School GDST | United Kingdom | Day | Girls | 11 |
19 | 38.9 | Eastwood Global Online School | Switzerland | Online | Co-ed | 14 |
= | 38.9 | Whitgift School | United Kingdom | Both | Boys | 28 |
= | 38.9 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
= | 38.9 | New PORG Prague | Czech Republic | Day | Co-ed | 38 |
23 | 38.7 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 51 |
= | 38.7 | Chinmaya International Residential School | India | Boarding | Co-ed | 19 |
= | 38.7 | Dulwich College Beijing | China | Day | Co-ed | 71 |
26 | 38.2 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | 16 |
= | 38.2 | Step by Step School | India | Day | Co-ed | 38 |
= | 38.2 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 110 |
29 | 38.1 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 58 |
= | 38.1 | Dulwich College Shanghai Pudong | China | Day | Co-ed | 47 |
31 | 38.0 | St Joseph's Institution International | Singapore | Both | Co-ed | 207 |
= | 38.0 | Brentwood School | United Kingdom | Both | Co-ed | |
= | 38.0 | Bombay International School | India | Day | Co-ed | 46 |
= | 38.0 | Han Academy | Hong Kong | Day | Co-ed | 4 |
35 | 37.8 | International School of Nanshan Shenzhen | China | Day | Co-ed | 23 |
36 | 37.7 | Shanghai American School Puxi Campus | China | Both | Co-ed | 43 |
37 | 37.6 | JBCN International School Oshiwara | India | Day | Co-ed | 33 |
38 | 37.5 | Bristol Grammar School | United Kingdom | Day | Co-ed | 18 |
= | 37.5 | Christian Alliance International School | Hong Kong | Day | Co-ed | 13 |
= | 37.5 | International School of Modena | Italy | Day | Co-ed | 10 |
= | 37.5 | Fettes College | United Kingdom | Both | Co-ed | 38 |
42 | 37.4 | JBCN International School Parel | India | Day | Co-ed | 31 |
= | 37.4 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | 171 |
= | 37.4 | Wellington College International Shanghai | China | Day | Co-ed | 64 |
= | 37.4 | Leman International School Chengdu | China | Day | Co-ed | 13 |
46 | 37.3 | Kent College Canterbury | United Kingdom | Both | Co-ed | 11 |
47 | 37.2 | Charterhouse School | United Kingdom | Both | Co-ed | 28 |
= | 37.2 | Dulwich College Shanghai Puxi | China | Day | Co-ed | 12 |
= | 37.2 | Gresham's School | United Kingdom | Both | Co-ed | 17 |
= | 37.2 | Haileybury | United Kingdom | Both | Co-ed | 63 |
51 | 37.1 | Westbourne School | United Kingdom | Both | Co-ed | 11 |
52 | 37.0 | British School Manila | Philippines | Day | Co-ed | 65 |
= | 37.0 | Santa Sabina College | Australia | Day | Girls | 32 |
= | 37.0 | Calcutta International School | India | Day | Co-ed | 24 |
= | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 118 |
= | 37.0 | The British School of Milan | Italy | Day | Co-ed | 50 |
= | 37.0 | Shanghai American School Pudong Campus | China | Day | Co-ed | 12 |
= | 37.0 | Bedford School | United Kingdom | Both | Boys | 16 |
= | 37.0 | Dulwich College Singapore | Singapore | Day | Co-ed | 149 |
= | 37.0 | Heritage International Xperiential School | India | Day | Co-ed | 48 |
= | 37.0 | Shanghai Singapore International School | China | Day | Co-ed | 34 |
= | 37.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | 111 |
= | 37.0 | Marymount International School London | United Kingdom | Both | Girls | 34 |
64 | 36.9 | Island School (ESF group) | Hong Kong | Day | Co-ed | 141 |
= | 36.9 | Dulwich College Suzhou | China | Day | Co-ed | 28 |
= | 36.9 | Prywatne LO Siostr Nazaretanek z Oddzialami Miedzynarodowymi | Poland | Both | Girls | 12 |
67 | 36.7 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 58 |
= | 36.7 | The International School of Monaco | Monaco | Day | Co-ed | 47 |
69 | 36.5 | Dulwich College Seoul | Korea, Republic of | Day | Co-ed | 19 |
= | 36.5 | Wuxi Dipont School of Arts & Science | China | Both | Co-ed | 20 |
= | 36.5 | North London Collegiate School Singapore | Singapore | Day | Co-ed | 35 |
= | 36.5 | NIST International School | Thailand | Day | Co-ed | 110 |
= | 36.5 | Sunmarke School | United Arab Emirates | Day | Co-ed | 21 |
74 | 36.1 | ACS Jakarta | Indonesia | Day | Co-ed | 88 |
= | 36.1 | GEMS Wellington International School | United Arab Emirates | Day | Co-ed | 107 |
76 | 36.0 | Kings College Alicante | Spain | Day | Co-ed | 79 |
= | 36.0 | Rugby School | United Kingdom | Both | Co-ed | 26 |
= | 36.0 | Canadian International School Amman | Jordan | Day | Co-ed | 6 |
= | 36.0 | International School of Monza | Italy | Day | Co-ed | 26 |
= | 36.0 | Moraitis School | Greece | Day | Co-ed | 91 |
= | 36.0 | Bedford Girls' School | United Kingdom | Day | Girls | |
= | 36.0 | Costeas-Geitonas School | Greece | Day | Co-ed | 47 |
= | 36.0 | Leighton Park School | United Kingdom | Both | Co-ed | 11 |
= | 36.0 | St Cuthbert's College | New Zealand | Both | Girls | 41 |
= | 36.0 | St George's British International School | Italy | Day | Co-ed | 65 |
= | 36.0 | Oak House School | Spain | Day | Co-ed | 66 |
= | 36.0 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | 26 |
= | 36.0 | Frankfurt International School | Germany | Day | Co-ed | 121 |
89 | 35.7 | St Leonards School | United Kingdom | Both | Co-ed | 77 |
= | 35.7 | St John's International School | Belgium | Day | Co-ed | 41 |
= | 35.7 | International School of Lausanne | Switzerland | Day | Co-ed | 97 |
= | 35.7 | Rossall School | United Kingdom | Both | Co-ed | 31 |
= | 35.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | 40 |
94 | 35.6 | The English College in Prague | Czech Republic | Day | Co-ed | 68 |
95 | 35.5 | Zurich International School | Switzerland | Day | Co-ed | 89 |
= | 35.5 | American School of Milan | Italy | Day | Co-ed | 70 |
= | 35.5 | Land School | Brazil | Day | Co-ed | 15 |
= | 35.5 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 34 |
= | 35.5 | Kings College Madrid | Spain | Both | Co-ed | 74 |
= | 35.5 | PaRK International School Lisbon | Portugal | Day | Co-ed | 66 |
= | 35.5 | International School of Bergamo | Italy | Day | Co-ed | 12 |
= | 35.5 | Oberoi International School | India | Day | Co-ed | 201 |
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.