Global Top IB Schools
Education Advisers specialise in offering impartial advice and assistance on school placements, working with a number of schools both in the UK and worldwide.
Click here to watch a video by our Chairman, Les Webb, on factors to consider when choosing an international IB school. If you are interested in discussing this further, please complete this enquiry form for a free and no obligation video conference with Les or one of our experienced IB consultants.
2023 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 42.1 | Letovo School | Russian Federation | Both | Co-ed | 45+ |
2 | 41.8 | Anglo-Chinese School | Singapore | Both | Co-ed | |
3 | 41.4 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | |
4 | 41.3 | St Joseph's Institution | Singapore | Day | Co-ed | |
5 | 41.1 | K. International School Tokyo | Japan | Day | Co-ed | |
= | 41.1 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 53 |
7 | 41.0 | Godolphin & Latymer School | United Kingdom | Day | Girls | 22 |
= | 41.0 | Diocesan Boys' School | Hong Kong | Day | Boys | 62+ |
9 | 40.0 | German Swiss International School | Hong Kong | Day | Co-ed | |
10 | 39.7 | School of the Arts Singapore | Singapore | Both | Co-ed | |
11 | 39.4 | Dhirubhai Ambani International School | India | Day | Co-ed | 106+ |
12 | 39.3 | G.T. (Ellen Yeung) College | Hong Kong | Day | Co-ed (2-18) | 20+ |
13 | 39.1 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 23 |
14 | 39.0 | Haileybury | United Kingdom | Both | Co-ed | 55 |
= | 39.0 | Sevenoaks School | United Kingdom | Both | Co-ed | 231 |
= | 39.0 | St Joseph's Institution International | Singapore | Both | Co-ed | |
17 | 38.9 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | |
= | 38.9 | Chinese International School | Hong Kong | Day | Co-ed | 107+ |
19 | 38.7 | Tanglin Trust School | Singapore | Day | Co-ed (3-18) | |
20 | 38.6 | Hwa Chong International School | Singapore | Both | Co-ed | |
= | 38.6 | Wellington College | United Kingdom | Both | Co-ed | 116 |
22 | 38.5 | Whitgift School | United Kingdom | Both | Boys | 50 |
23 | 38.1 | NPS International School | Singapore | Day | Co-ed | |
24 | 38.0 | Heritage International Xperiential School | India | Day | Co-ed | 34+ |
= | 38.0 | Dulwich College Shanghai Pudong | China | Day | Co-ed | |
= | 38.0 | Bromsgrove School | United Kingdom | Both | Co-ed | 52 |
= | 38.0 | The ISF Academy | Hong Kong | Day | Co-ed | 68+ |
= | 38.0 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 52+ |
= | 38.0 | Bombay International School | India | Day | Co-ed | 44+ |
= | 38.0 | Rugby School | United Kingdom | Both | Co-ed | 28 |
31 | 37.7 | Dulwich College Shanghai Puxi | China | Day | Co-ed | |
32 | 37.6 | Victoria Shanghai Academy | Hong Kong | Day | Co-ed | |
= | 37.6 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | 42+ |
34 | 37.5 | Jayshree Periwal International School | India | Both | Co-ed | 50+ |
= | 37.5 | Dulwich College Suzhou | China | Day | Co-ed (14 to 19) | |
36 | 37.4 | Keystone Academy | China | Both | Co-ed | 108+ |
37 | 37.2 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 98+ |
= | 37.2 | Po Leung Kuk Ngan Po Ling College | Hong Kong | Day | Co-ed | |
= | 37.2 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | |
40 | 37.1 | Dulwich College Beijing | China | Day | Co-ed | 80+ |
41 | 37.0 | Worth School | United Kingdom | Both | Co-ed | |
= | 37.0 | Metropolitan School Frankfurt | Germany | Day | Co-ed (3 to 18) | |
= | 37.0 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 57+ |
= | 37.0 | Bangkok Patana School | Thailand | |||
= | 37.0 | The English College in Prague | Czech Republic | Day | Co-ed (12 to 19) | 70+ |
= | 37.0 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | |
= | 37.0 | St George's International School, Switzerland | Switzerland | Both | Co-ed | |
= | 37.0 | The International School Bangalore | India | Both | Co-ed | 126+ |
= | 37.0 | Canadian International School of Hong Kong | Hong Kong | Day | Co-ed | 100+ |
50 | 36.9 | Bristol Grammar School | United Kingdom | Day | Co-ed | 20 |
= | 36.9 | New PORG Prague | Czech Republic | Day | Co-ed | 39+ |
52 | 36.8 | Dulwich College Singapore | Singapore | Day | Co-ed | 118+ |
= | 36.8 | UWCSEA Dover Campus | Singapore | Both | Co-ed | 333+ |
54 | 36.7 | Renaissance College (ESF group) | Hong Kong | Day | Co-ed | 125+ |
= | 36.7 | Wellington College International Shanghai | China | Day | Co-ed | |
= | 36.7 | Fettes College | United Kingdom | Both | Co-ed | 45 |
57 | 36.6 | British International School Ho Chi Minh City | Viet Nam | Day | Co-ed | 107+ |
= | 36.6 | King George V School (ESF group) | Hong Kong | Day | Co-ed | 183+ |
59 | 36.5 | Sha Tin College (ESF group) | Hong Kong | Day | Co-ed | |
= | 36.5 | Marymount International School London | United Kingdom | Both | Girls | 37 |
= | 36.5 | UWCSEA East Campus | Singapore | Both | Co-ed | 245+ |
= | 36.5 | Island School (ESF group) | Hong Kong | Day | Co-ed | 23+ |
63 | 36.4 | Bradfield College | United Kingdom | Both | Co-ed | 27 |
64 | 36.3 | South Island School (ESF group) | Hong Kong | Day | Co-ed | 130+ |
65 | 36.2 | Felsted School | United Kingdom | Both | Co-ed | 27 |
66 | 36.1 | Ardingly College | United Kingdom | Both | Co-ed | 48 |
= | 36.1 | West Island School (ESF group) | Hong Kong | Day | Co-ed | |
68 | 36.0 | Bonn International School | Germany | Day | Co-ed | |
= | 36.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | |
= | 36.0 | Institut Le Rosey | Switzerland | Boarding | Co-ed | 65+ |
= | 36.0 | International School of Geneva - La Chataigneraie | Switzerland | Day | Co-ed | 130+ |
= | 36.0 | The British School of Milan | Italy | Day | Co-ed | |
= | 36.0 | La Cote Internationale School Aubonne | Switzerland | Day | Co-ed | |
= | 36.0 | Chatsworth International School | Singapore | Day | Co-ed | |
= | 36.0 | Repton Dubai School | United Arab Emirates | Both | Co-ed | 30+ |
= | 36.0 | International School of Tianjin | China | Day | Co-ed | 25+ |
= | 36.0 | Swans International School | Spain | Day | Co-ed | 31+ |
= | 36.0 | Frankfurt International School | Germany | Day | Co-ed | 123+ |
= | 36.0 | NIST International School | Thailand | |||
= | 36.0 | St Louis School - Milan | Italy | Both | Co-ed | 115+ |
81 | 35.9 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 107 |
= | 35.9 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | |
83 | 35.7 | Gresham's School | United Kingdom | Both | Co-ed | 32 |
84 | 35.5 | St Clare's, Oxford | United Kingdom | Both | Co-ed | 99 |
= | 35.5 | Inter-Community School Zurich | Switzerland | Day | Co-ed | 77+ |
86 | 35.4 | International School of Amsterdam | Netherlands | Day | Co-ed | 102+ |
= | 35.4 | International School of Lausanne | Switzerland | Day | Co-ed | 96+ |
88 | 35.3 | Sri KDU International School - Kota Damansara | Malaysia | |||
89 | 35.2 | UWC Robert Bosch College | Germany | Both | Co-ed | |
= | 35.2 | Aiglon College | Switzerland | Both | Co-ed | 80+ |
91 | 35.1 | Dubai International Academy | United Arab Emirates | Day | Co-ed | 130+ |
= | 35.1 | Southbank International School - Westminster | United Kingdom | Day | Co-ed | 75 |
= | 35.1 | Agora Lledo International School | Spain | Day | Co-ed | 23+ |
94 | 35.0 | Zurich International School | Switzerland | Day | Co-ed | 99+ |
= | 35.0 | The British School | India | 67+ | ||
= | 35.0 | Nord Anglia International School Rotterdam | Netherlands | 34+ | ||
= | 35.0 | Shanghai Singapore International School | China | Day | Co-ed | |
= | 35.0 | International School of Monza | Italy | Day | Co-ed | |
= | 35.0 | ISR International School on the Rhine | Germany | Co-ed (4 to 18) | 42+ | |
= | 35.0 | Taejon Christian International School | Korea, Republic of | Both | Co-ed | |
= | 35.0 | St George's British International School | Italy | Day | Co-ed | 63+ |
= | 35.0 | Yokohama International School | Japan | Day | Co-ed | 57+ |
= | 35.0 | The British School of Brussels | Belgium | Day | Co-ed (1-18) | |
= | 35.0 | Vienna International School | Austria | Day | Co-ed | |
= | 35.0 | Malvern College | United Kingdom | Both | Co-ed | |
= | 35.0 | Institut Florimont | Switzerland | Day | Co-ed (3 to 18) | 38+ |
= | 35.0 | Campion School | Greece | Day | Co-ed | 42+ |
= | 35.0 | Nanjing International School | China | Day | Co-ed | 50+ |
= | 35.0 | International School of Brussels | Belgium | Day | Co-ed | 108+ |
= | 35.0 | The British School of The Netherlands | Netherlands | Day | Co-ed | |
= | 35.0 | British School Jakarta | Indonesia | Day | Co-ed | |
= | 35.0 | Fairview International School | Malaysia | Both | Co-ed | 20+ |
= | 35.0 | International School of Geneva - Campus des Nations | Switzerland | Day | Co-ed | 79+ |
= | 35.0 | American School of Barcelona | Spain | Day | Co-ed | 86+ |
= | 35.0 | American School of Paris | France | Day | Co-ed | |
= | 35.0 | GEMS Wellington International School | United Arab Emirates | Day | Co-ed | 105+ |
= | 35.0 | Bavarian International School | Germany | Day | Co-ed | 82+ |
= | 35.0 | Greenfield International School | United Arab Emirates | Day | Co-ed | 32+ |
= | 35.0 | Dover Court International School | Singapore | Day | Co-ed | |
= | 35.0 | International College of Spain | Spain | Day | Co-ed | |
= | 35.0 | International School of Zug and Luzern | Switzerland | Day | Co-ed | |
= | 35.0 | Colegio Mirabal International | Spain | Day | Co-ed (2-18) | 44+ |
.