Global Top IB Schools
For help and advice on choosing and applying to any of these schools please contact us or complete an Enquiry Form
2021 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.3 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | 48+ |
2 | 43.0 | Letovo School | Russian Federation | Both | Co-ed | 36+ |
= | 43.0 | Diocesan Boys' School | Hong Kong | Day | Boys | 62+ |
= | 43.0 | Godolphin & Latymer School | United Kingdom | Day | Girls | 31 |
5 | 42.8 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 54 |
6 | 42.7 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
7 | 42.3 | K. International School Tokyo | Japan | Day | Co-ed | |
8 | 42.0 | German Swiss International School | Hong Kong | Day | Co-ed | 56+ |
= | 42.0 | Singapore Sports School | Singapore | Both | Co-ed | 22+ |
10 | 41.8 | Anglo Chinese School | Singapore | Both | Co-ed | |
11 | 41.6 | Whitgift School | United Kingdom | Both | Boys | 24 |
= | 41.6 | G.T. (Ellen Yeung) College | Hong Kong | Day | Co-ed | |
13 | 41.4 | NPS International School | Singapore | Day | Co-ed | |
14 | 41.3 | Sevenoaks School | United Kingdom | Both | Co-ed | 235 |
= | 41.3 | Ardingly College | United Kingdom | Both | Co-ed | 50 |
16 | 41.2 | Wellington College | United Kingdom | Both | Co-ed | 125 |
17 | 41.0 | St Joseph's Institution | Singapore | Day | Co-ed | 272+ |
= | 41.0 | Dhirubhai Ambani International School | India | Day | Co-ed | 103+ |
= | 41.0 | Porg International School | Czech Republic | Day | Co-ed | 29+ |
20 | 40.7 | Tanglin Trust School | Singapore | Day | Co-ed | |
21 | 40.6 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | |
22 | 40.4 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | |
= | 40.4 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | |
24 | 40.3 | Bombay International School | India | Day | Co-ed | 40+ |
= | 40.3 | Brentwood School | United Kingdom | Both | Co-ed | 20 |
= | 40.3 | The Abbey School - Reading | United Kingdom | Day | Girls | 21 |
= | 40.3 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 99 |
28 | 40.2 | The ISF Academy | Hong Kong | Day | Co-ed | |
29 | 40.1 | Bromsgrove School | United Kingdom | Both | Co-ed | 69 |
30 | 40.0 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 24+ |
= | 40.0 | Desheng School (International) | China | Day | Co-ed | |
= | 40.0 | The British School of Brussels | Belgium | Day | Co-ed | 52+ |
33 | 39.7 | Dulwich College Singapore | Singapore | Day | Co-ed | |
= | 39.7 | The International School of Monaco | Monaco | Day | Co-ed | 36+ |
35 | 39.6 | West Island School (ESF group) | Hong Kong | Day | Co-ed | 117+ |
= | 39.6 | Sha Tin College (ESF group) | Hong Kong | Day | Co-ed | 130+ |
37 | 39.4 | Fettes College | United Kingdom | Both | Co-ed | 61 |
= | 39.4 | Dulwich College Beijing | China | Day | Co-ed | 80+ |
= | 39.4 | South Island School (ESF group) | Hong Kong | Day | Co-ed | |
= | 39.4 | Canadian International School of Hong Kong | Hong Kong | Day | Co-ed | |
= | 39.4 | Nord Anglia International School Dubai | United Arab Emirates | Day | Co-ed | 56+ |
= | 39.4 | MLC Sydney | Australia | Day | Girls | 68+ |
43 | 39.3 | UWCSEA Dover Campus | Singapore | Both | Co-ed | 318+ |
44 | 39.2 | UWCSEA East Campus | Singapore | Both | Co-ed | 256+ |
= | 39.2 | Shanghai Singapore International School | China | Day | Co-ed | 80+ |
= | 39.2 | The International School Bangalore | India | Both | Co-ed | 134+ |
47 | 39.1 | Frankfurt International School | Germany | Day | Co-ed | 110+ |
= | 39.1 | Dulwich College Shanghai Pudong | China | Day | Co-ed | |
49 | 39.0 | Haileybury | United Kingdom | Both | Co-ed | 49 |
= | 39.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | 114+ |
= | 39.0 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | |
= | 39.0 | Newington College | Australia | Both | Boys | 45+ |
= | 39.0 | Malvern College | United Kingdom | Both | Co-ed | 53 |
= | 39.0 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 92+ |
= | 39.0 | St Clare's, Oxford | United Kingdom | Both | Co-ed | 89 |
= | 39.0 | The British School of Milan | Italy | Day | Co-ed | |
= | 39.0 | Lancers International School | India | Both | Co-ed | 24+ |
= | 39.0 | Westbourne School | United Kingdom | Both | Co-ed | 20 |
59 | 38.9 | Suzhou Singapore International School | China | Day | Co-ed | |
= | 38.9 | St Stephen's College | Hong Kong | Both | Co-ed | |
61 | 38.8 | Renaissance College (ESF group) | Hong Kong | Day | Co-ed | |
62 | 38.7 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | |
= | 38.7 | School of the Arts Singapore | Singapore | Both | Co-ed | |
= | 38.7 | ESF (group of schools) | Hong Kong | Day | Co-ed | 913+ |
65 | 38.6 | Aiglon College | Switzerland | Both | Co-ed | |
= | 38.6 | Agora Lledo International School | Spain | Day | Co-ed | |
67 | 38.5 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | |
= | 38.5 | King George V School (ESF group) | Hong Kong | Day | Co-ed | 182+ |
69 | 38.4 | International School of Tianjin | China | Day | Co-ed | |
= | 38.4 | British International School Shanghai, Puxi | China | Day | Co-ed | |
71 | 38.3 | Heritage Xperiential Learning School | India | Day | Co-ed | 29+ |
= | 38.3 | Island School (ESF group) | Hong Kong | Day | Co-ed | |
73 | 38.1 | Wellington College International Shanghai | China | Day | Co-ed | 30+ |
= | 38.1 | Marymount International School London | United Kingdom | Both | Girls | |
= | 38.1 | St Catherine's British School | Greece | Day | Co-ed | |
76 | 38.0 | Fairview International School | Malaysia | Both | Co-ed | |
= | 38.0 | ACS Hillingdon International School | United Kingdom | Day | Co-ed | 30 |
= | 38.0 | Munich International School | Germany | Day | Co-ed | |
= | 38.0 | International School of Aberdeen | United Kingdom | Day | Co-ed | 23 |
= | 38.0 | American School in Paris | France | Day | Co-ed | |
= | 38.0 | Nexus International School Malaysia | Malaysia | Both | Co-ed | 35+ |
= | 38.0 | International School of Lausanne | Switzerland | Day | Co-ed | |
= | 38.0 | Zurich International School | Switzerland | Day | Co-ed | 75+ |
= | 38.0 | Nanjing International School | China | Day | Co-ed | |
= | 38.0 | ISR International School of the Rhein | Germany | Co-ed (4 to 18) | 49+ | |
= | 38.0 | International School of Penang (Uplands) | Malaysia | Day | Co-ed | |
= | 38.0 | Scottish High International School Gurgaon | India | Day | Co-ed | 27+ |
= | 38.0 | St Joseph's Institution International | Singapore | Both | Co-ed | 183+ |
= | 38.0 | St Louis School - Milan | Italy | Day | Co-ed | 105+ |
= | 38.0 | GEMS World Academy | United Arab Emirates | Day | Co-ed | 92+ |
= | 38.0 | College du Leman International School | Switzerland | Both | Co-ed | |
= | 38.0 | Deira International School | United Arab Emirates | Day | Co-ed | 60+ |
= | 38.0 | Bryanston School | United Kingdom | Both | Co-ed | 22 |
= | 38.0 | Charterhouse School | United Kingdom | Both | Co-ed | |
= | 38.0 | Branksome Hall Asia | Korea, Republic of | Day | Girls | |
96 | 37.9 | Canadian International School Singapore | Singapore | Both | Co-ed | |
97 | 37.8 | French International School of Hong Kong | Hong Kong | Day | Co-ed | |
= | 37.8 | Dwight School London | United Kingdom | Day | Co-ed | 24 |
99 | 37.7 | Bradfield College | United Kingdom | Both | Co-ed | 32 |
= | 37.7 | GEMS Wellington International School | United Arab Emirates | Day | Co-ed | 100+ |
.