Global Top IB Schools
This table is compiled based on the average IB score achieved by all students taking the IB Diploma exams in 2024, and will be updated when results are issued in July 2025.
2024 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.0 | Letovo School | Russian Federation | Both | Co-ed | 29+ |
2 | 42.3 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | 52+ |
= | 42.3 | Diocesan Boys' School | Hong Kong | Day | Boys | 62+ |
4 | 41.5 | K. International School Tokyo | Japan | Day | Co-ed | 38+ |
5 | 41.3 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 55 |
6 | 41.1 | School of the Arts Singapore | Singapore | Both | Co-ed | |
7 | 41.0 | North London Collegiate School | United Kingdom | Day | Girls | 24 |
8 | 40.8 | Anglo-Chinese School | Singapore | Both | Co-ed | 441+ |
9 | 40.1 | St Joseph's Institution | Singapore | Day | Co-ed | 270+ |
10 | 40.0 | German Swiss International School | Hong Kong | Day | Co-ed | |
11 | 39.9 | Godolphin & Latymer School | United Kingdom | Day | Girls | 30 |
12 | 39.8 | The Abbey School - Reading | United Kingdom | Day | Girls | 23 |
= | 39.8 | Dhirubhai Ambani International School | India | Day | Co-ed | 110+ |
14 | 39.7 | Chinese International School | Hong Kong | Day | Co-ed | |
15 | 39.6 | Sevenoaks School | United Kingdom | Both | Co-ed | 221 |
16 | 39.3 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
17 | 39.2 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 54+ |
= | 39.2 | New PORG Prague | Czech Republic | Day | Co-ed | 22+ |
= | 39.2 | Po Leung Kuk Ngan Po Ling College | Hong Kong | Day | Co-ed | |
20 | 39.1 | Tanglin Trust School | Singapore | Day | Co-ed | |
21 | 39.0 | St Stephen's College | Hong Kong | Both | Co-ed | 50+ |
= | 39.0 | St Joseph's Institution - Malaysia | Malaysia | Day | Co-ed | |
23 | 38.9 | Bromsgrove School | United Kingdom | Both | Co-ed | |
= | 38.9 | Ardingly College | United Kingdom | Both | Co-ed | 34 |
25 | 38.7 | G.T. (Ellen Yeung) College | Hong Kong | Day | Co-ed | |
26 | 38.5 | International School of Modena | Italy | Day | Co-ed | |
= | 38.5 | The ISF Academy | Hong Kong | Day | Co-ed | 83+ |
28 | 38.4 | Bombay International School | India | Day | Co-ed | 43+ |
= | 38.4 | Wellington College | United Kingdom | Both | Co-ed | 117 |
30 | 38.3 | Brentwood School | United Kingdom | Both | Co-ed | 30 |
= | 38.3 | Haileybury | United Kingdom | Both | Co-ed | 57 |
= | 38.3 | NPS International School | Singapore | Day | Co-ed | |
33 | 38.2 | Canadian International School of Hong Kong | Hong Kong | Day | Co-ed | 102+ |
34 | 38.0 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | 34+ |
= | 38.0 | The International School Bangalore | India | Both | Co-ed | |
= | 38.0 | Malvern College Hong Kong | Hong Kong | Day | Co-ed | |
= | 38.0 | Metropolitan School Frankfurt | Germany | Day | Co-ed | |
= | 38.0 | Victoria Shanghai Academy | Hong Kong | Day | Co-ed | |
= | 38.0 | Sha Tin College (ESF group) | Hong Kong | Day | Co-ed | 130+ |
40 | 37.9 | Fettes College | United Kingdom | Both | Co-ed | 37 |
= | 37.9 | Hwa Chong International School | Singapore | Both | Co-ed | |
42 | 37.6 | Dulwich College Singapore | Singapore | Day | Co-ed | 108+ |
43 | 37.5 | Dulwich College Shanghai Pudong | China | Day | Co-ed | |
= | 37.5 | Dulwich College Suzhou | China | Day | Co-ed | |
= | 37.5 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | |
= | 37.5 | Charterhouse School | United Kingdom | Both | Co-ed | 23 |
47 | 37.4 | Whitgift School | United Kingdom | Both | Boys | 45 |
= | 37.4 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | 81+ |
= | 37.4 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 96+ |
50 | 37.3 | The British School of Milan | Italy | Day | Co-ed | 53+ |
= | 37.3 | JBCN International School Oshiwara | India | Day | Co-ed | |
52 | 37.2 | West Island School (ESF group) | Hong Kong | Day | Co-ed | |
= | 37.2 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 32+ |
54 | 37.1 | Wellington College International Shanghai | China | Day | Co-ed | |
55 | 37.0 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 39+ |
= | 37.0 | Heritage International Xperiential School | India | Day | Co-ed | 52+ |
= | 37.0 | Oslo International School | Norway | Day | Co-ed | |
58 | 36.8 | Jayshree Periwal International School | India | Both | Co-ed | |
= | 36.8 | Bradfield College | United Kingdom | Both | Co-ed | 27 |
60 | 36.7 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 125 |
= | 36.7 | St Joseph's Institution International | Singapore | Both | Co-ed | 209+ |
= | 36.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | |
63 | 36.6 | Dulwich College Seoul | Korea, Republic of | Day | Co-ed | |
= | 36.6 | Carlucci American International School of Lisbon | Portugal | Day | Co-ed | |
65 | 36.5 | Island School (ESF group) | Hong Kong | Day | Co-ed | |
= | 36.5 | South Island School (ESF group) | Hong Kong | Day | Co-ed | 134+ |
= | 36.5 | UWCSEA East Campus | Singapore | Both | Co-ed | 269+ |
68 | 36.4 | Sunmarke School | United Arab Emirates | Day | Co-ed | 22+ |
= | 36.4 | ESF (group of schools) | Hong Kong | Day | Co-ed | 841+ |
70 | 36.3 | International School of Tianjin | China | Day | Co-ed | 22+ |
= | 36.3 | Marymount International School London | United Kingdom | Both | Girls | 51 |
72 | 36.2 | Dulwich College Beijing | China | Day | Co-ed | |
= | 36.2 | Aiglon College | Switzerland | Both | Co-ed | 66+ |
= | 36.2 | Nord Anglia International School Dubai | United Arab Emirates | Day | Co-ed | 44+ |
= | 36.2 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | |
76 | 36.1 | Southbank International School - Westminster | United Kingdom | Day | Co-ed | 86 |
= | 36.1 | Kiangsu-Chekiang College International Section | Hong Kong | |||
= | 36.1 | UWCSEA Dover Campus | Singapore | Both | Co-ed | 334+ |
= | 36.1 | British International School Ho Chi Minh City | Viet Nam | Day | Co-ed | 102+ |
80 | 36.0 | Campion School | Greece | Day | Co-ed | |
= | 36.0 | Vienna International School | Austria | Day | Co-ed | |
= | 36.0 | The British School of The Netherlands | Netherlands | Day | Co-ed | |
= | 36.0 | American School of Paris | France | Day | Co-ed | 44+ |
= | 36.0 | International School of Geneva - La Chataigneraie | Switzerland | Day | Co-ed | |
= | 36.0 | Keystone Academy | China | Both | Co-ed | 96+ |
= | 36.0 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | |
= | 36.0 | St Louis School - Milan | Italy | Both | Co-ed | |
= | 36.0 | Kings College Madrid | Spain | Both | Co-ed | |
= | 36.0 | Bangkok Patana School | Thailand | Day | Co-ed | 122+ |
= | 36.0 | Repton Dubai School | United Arab Emirates | Both | Co-ed | 28+ |
= | 36.0 | Renaissance College (ESF group) | Hong Kong | Day | Co-ed | 109+ |
= | 36.0 | Elmwood School | Canada | Day | Girls | |
= | 36.0 | St Catherine's British School | Greece | Day | Co-ed | 95+ |
= | 36.0 | NIST International School | Thailand | Day | Co-ed | |
= | 36.0 | Learning Alliance International School | Pakistan | |||
= | 36.0 | St George's British International School | Italy | Day | Co-ed | 68+ |
= | 36.0 | Institut Le Rosey | Switzerland | Boarding | Co-ed | 65+ |
= | 36.0 | Fairview International School | Malaysia | Both | Co-ed | 20+ |
99 | 35.6 | Gresham's School | United Kingdom | Both | Co-ed | 48 |
100 | 35.5 | Colegio Mirabal International | Spain | Day | Co-ed | |
= | 35.5 | King George V School (ESF group) | Hong Kong | Day | Co-ed | 158+ |
= | 35.5 | International School of Beijing | China | Day | Co-ed | |
= | 35.5 | Park Lane International School | Czech Republic | Day | Co-ed | 55+ |
= | 35.5 | International School Basel | Switzerland | Day | Co-ed | 122+ |
= | 35.5 | International School of Lausanne | Switzerland | Day | Co-ed | 91+ |
= | 35.5 | ACS Athens | Greece | Day | Co-ed |
.