Global Top IB Schools
Education Advisers specialise in offering impartial advice and assistance on school placements, working with a number of schools both in the UK and worldwide.
If you would like to discuss how we can help with applying to any of these schools or any other boarding school placements, please complete anĀ enquiry form.
2022 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.0 | Letovo School | Russian Federation | Both | Co-ed | 32+ |
2 | 42.8 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | 62+ |
3 | 42.7 | Anglo Chinese School | Singapore | Both | Co-ed | |
4 | 42.6 | Godolphin & Latymer School | United Kingdom | Day | Girls | 28 |
5 | 42.1 | St Joseph's Institution | Singapore | Day | Co-ed | |
= | 42.1 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 67 |
= | 42.1 | K. International School Tokyo | Japan | Day | Co-ed | |
8 | 42.0 | Diocesan Boys' School | Hong Kong | Day | Boys | 60+ |
9 | 41.6 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 26 |
10 | 41.3 | Tanglin Trust School | Singapore | Day | Co-ed | |
11 | 41.2 | Wellington College | United Kingdom | Both | Co-ed | 118 |
12 | 41.1 | School of the Arts Singapore | Singapore | Both | Co-ed | |
13 | 41.0 | German Swiss International School | Hong Kong | Day | Co-ed | |
14 | 40.9 | Chinese International School | Hong Kong | Day | Co-ed | 27+ |
15 | 40.8 | The ISF Academy | Hong Kong | Day | Co-ed | |
16 | 40.7 | North London Collegiate School | United Kingdom | Day | Girls | 33 |
17 | 40.3 | Sevenoaks School | United Kingdom | Both | Co-ed | 227 |
18 | 40.2 | Whitgift School | United Kingdom | Both | Boys | 24 |
19 | 40.1 | The Abbey School - Reading | United Kingdom | Day | Girls | 21 |
= | 40.1 | Ardingly College | United Kingdom | Both | Co-ed | 42 |
= | 40.1 | Dhirubhai Ambani International School | India | Day | Co-ed | 113+ |
22 | 40.0 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 40+ |
23 | 39.8 | Hwa Chong International School | Singapore | Both | Co-ed | |
= | 39.8 | St Stephen's College | Hong Kong | Both | Co-ed | |
= | 39.8 | Dulwich College Shanghai Pudong | China | Day | Co-ed | 60+ |
26 | 39.7 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 111 |
27 | 39.5 | NPS International School | Singapore | Day | Co-ed | |
28 | 39.4 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | |
= | 39.4 | Victoria Shanghai Academy | Hong Kong | Day | Co-ed | |
30 | 39.3 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | |
= | 39.3 | Dulwich College Beijing | China | Day | Co-ed | 64+ |
= | 39.3 | Bromsgrove School | United Kingdom | Both | Co-ed | 55 |
= | 39.3 | St Joseph's Institution International | Singapore | Both | Co-ed | |
34 | 39.2 | Bombay International School | India | Day | Co-ed | 42+ |
35 | 39.1 | Wellington College International Shanghai | China | Day | Co-ed | |
36 | 39.0 | Dover Court International School | Singapore | Day | Co-ed | |
= | 39.0 | Heritage Xperiential Learning School | India | Day | Co-ed | 27+ |
= | 39.0 | The International School Bangalore | India | Both | Co-ed | 144+ |
= | 39.0 | Dulwich College Suzhou | China | Day | Co-ed (14 to 19) | 38+ |
= | 39.0 | Chatsworth International School | Singapore | Day | Co-ed | |
= | 39.0 | Novy Porg Gymnasium | Czech Republic | Day | Co-ed | 35+ |
= | 39.0 | Canadian International School of Hong Kong | Hong Kong | Day | Co-ed | 96+ |
43 | 38.9 | Dulwich College Singapore | Singapore | Day | Co-ed | |
44 | 38.7 | G.T. (Ellen Yeung) College | Hong Kong | Day | Co-ed | |
45 | 38.6 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | |
46 | 38.5 | Island School (ESF group) | Hong Kong | Day | Co-ed | 103+ |
= | 38.5 | Saint Maur International School | Japan | 26+ | ||
= | 38.5 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | |
= | 38.5 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | |
50 | 38.4 | Jayshree Periwal International School | India | Both | Co-ed | 50+ |
51 | 38.3 | British International School Shanghai, Puxi | China | Day | Co-ed | |
= | 38.3 | Desheng School (International) | China | Day | Co-ed | |
53 | 38.2 | West Island School (ESF group) | Hong Kong | Day | Co-ed | 100+ |
= | 38.2 | Leman International School Chengdu | China | Day | Co-ed (3 to 18) | |
55 | 38.1 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 21+ |
= | 38.1 | Haileybury | United Kingdom | Both | Co-ed | 67 |
57 | 38.0 | Dulwich College Seoul | Korea, Republic of | Day | Co-ed (3 to 18) | 31+ |
= | 38.0 | International School of Geneva - La Chataigneraie | Switzerland | Day | Co-ed | 132+ |
= | 38.0 | ESF (group of schools) | Hong Kong | Day | Co-ed | 651+ |
= | 38.0 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 88+ |
= | 38.0 | Oberoi International School - OGC Campus | India | Co-ed | 120+ | |
= | 38.0 | Scotch College | Australia | Both | Boys | 24+ |
= | 38.0 | Scottish High International School Gurgaon | India | Day | Co-ed | 20+ |
= | 38.0 | British International School Ho Chi Minh City | Viet Nam | Day | Co-ed | 122+ |
= | 38.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | |
= | 38.0 | The British School of Brussels | Belgium | Day | Co-ed | |
= | 38.0 | International School of Zug and Luzern | Switzerland | Day | Co-ed | |
68 | 37.9 | Shanghai Singapore International School | China | Day | Co-ed | 50+ |
69 | 37.8 | King George V School (ESF group) | Hong Kong | Day | Co-ed | 169+ |
= | 37.8 | UWCSEA East Campus | Singapore | Both | Co-ed | |
71 | 37.6 | Bradfield College | United Kingdom | Both | Co-ed | 39 |
72 | 37.5 | International School of Lausanne | Switzerland | Day | Co-ed | 90+ |
= | 37.5 | Nord Anglia International School Dubai | United Arab Emirates | Day | Co-ed | 43+ |
74 | 37.4 | Keystone Academy | China | Both | Co-ed | 74+ |
= | 37.4 | Frankfurt International School | Germany | Day | Co-ed | 50+ |
= | 37.4 | French International School of Hong Kong | Hong Kong | Day | Co-ed | |
77 | 37.3 | Dubai International Academy | United Arab Emirates | Day | Co-ed | 139+ |
= | 37.3 | International School of Tianjin | China | Day | Co-ed | 19+ |
= | 37.3 | Fettes College | United Kingdom | Both | Co-ed | 49 |
80 | 37.2 | Yew Chung International School of Hong Kong | Hong Kong | Day | Co-ed (6 months to 18) | |
= | 37.2 | Park Lane International School | Czech Republic | Day | Co-ed | 38+ |
82 | 37.1 | Doshisa International School | Japan | |||
= | 37.1 | Aiglon College | Switzerland | Both | Co-ed | 73+ |
= | 37.1 | South Island School (ESF group) | Hong Kong | Day | Co-ed | |
85 | 37.0 | Overseas Family School | Singapore | Day | Co-ed | |
= | 37.0 | International School of Geneva - Campus des Nations | Switzerland | Day | Co-ed | 79+ |
= | 37.0 | Oslo International School | Norway | Day | Co-ed | 100+ |
= | 37.0 | ISR International School of the Rhein | Germany | Co-ed (4 to 18) | ||
= | 37.0 | Zurich International School | Switzerland | Day | Co-ed | 60+ |
= | 37.0 | The International School of Monaco | Monaco | Day | Co-ed | |
= | 37.0 | Nord Anglia Pudong Shanghai | China | Co-ed | ||
= | 37.0 | The British School of Milan | Italy | Day | Co-ed | |
= | 37.0 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | |
= | 37.0 | Canadian International School Singapore | Singapore | Both | Co-ed | |
= | 37.0 | Munich International School | Germany | Day | Co-ed | |
= | 37.0 | Taejon Christian International School | Korea, Republic of | Both | Co-ed | 77+ |
= | 37.0 | International School of Geneva - La Grand Boissiere | Switzerland | Day | Co-ed | 149+ |
= | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 110+ |
= | 37.0 | Fairview International School | Malaysia | Both | Co-ed | |
= | 37.0 | International School of Kuala Lumpur | Malaysia | Day | Co-ed |
.